<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cart Blog &#187; Cart Design</title>
	<atom:link href="http://thecartblog.com/category/cart-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecartblog.com</link>
	<description>A blog about shopping carts and e-commerce</description>
	<lastBuildDate>Fri, 02 Jul 2010 01:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Frictionary</title>
		<link>http://thecartblog.com/2008/12/31/the-frictionary/</link>
		<comments>http://thecartblog.com/2008/12/31/the-frictionary/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:55:35 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/12/31/the-frictionary/</guid>
		<description><![CDATA[Linda Bustos&#8217; great list of design elements that impede e-commerce.
]]></description>
			<content:encoded><![CDATA[<p>Linda Bustos&#8217; great list of <a href="http://www.getelastic.com/reducing-friction-in-sales-process/">design elements that impede e-commerce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/12/31/the-frictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping the Product Information Page</title>
		<link>http://thecartblog.com/2008/11/14/shaping-the-product-information-page/</link>
		<comments>http://thecartblog.com/2008/11/14/shaping-the-product-information-page/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:39:14 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/11/14/shaping-the-product-information-page/</guid>
		<description><![CDATA[Melissa Burdon (who I&#8217;m sure has very smooth legs) talks about what improving the likelihood of conversion based on her experience buying leg waxing strips.  Thanks, Melissa!
]]></description>
			<content:encoded><![CDATA[<p>Melissa Burdon (who I&#8217;m sure has very smooth legs) talks about what<a href="http://www.grokdotcom.com/2008/11/04/conversion-smooth-legs/"> improving the likelihood of conversion</a> based on her experience buying leg waxing strips.  Thanks, Melissa!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/11/14/shaping-the-product-information-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout button analysis</title>
		<link>http://thecartblog.com/2008/10/04/checkout-button-analysis/</link>
		<comments>http://thecartblog.com/2008/10/04/checkout-button-analysis/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:13:08 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/10/04/checkout-button-analysis/</guid>
		<description><![CDATA[A very interesting survey of checkout buttons from our friends in Vancouver, Canada.
]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://www.pitstopmedia.com/sem/checkout-buttons-design">survey of checkout buttons</a> from our friends in Vancouver, Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/10/04/checkout-button-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The art of the cross-sell</title>
		<link>http://thecartblog.com/2008/10/03/the-art-of-the-cross-sell/</link>
		<comments>http://thecartblog.com/2008/10/03/the-art-of-the-cross-sell/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:11:25 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/10/03/the-art-of-the-cross-sell/</guid>
		<description><![CDATA[Elastic Path lets a guest poster  discuss some cross selling strategies.
]]></description>
			<content:encoded><![CDATA[<p>Elastic Path lets a guest poster  discuss <a href="http://www.getelastic.com/what-do-you-recommend-a-guide-to-ecommerce-cross-sells/">some cross selling strategies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/10/03/the-art-of-the-cross-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, the intersection of alcohol and e-commerce</title>
		<link>http://thecartblog.com/2008/08/24/finally-the-intersection-of-alcohol-and-e-commerce/</link>
		<comments>http://thecartblog.com/2008/08/24/finally-the-intersection-of-alcohol-and-e-commerce/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:29:34 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/08/24/finally-the-intersection-of-alcohol-and-e-commerce/</guid>
		<description><![CDATA[Take a look at Buy Your Friend a Drink.  Phase II suggestion: a &#8220;lap dance&#8221; checkbox.  
]]></description>
			<content:encoded><![CDATA[<p>Take a look at <a href="http://buyyourfriendadrink.com/home.php?">Buy Your Friend a Drink</a>.  Phase II suggestion: a &#8220;lap dance&#8221; checkbox. <img src='http://thecartblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/08/24/finally-the-intersection-of-alcohol-and-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CultCart</title>
		<link>http://thecartblog.com/2008/07/03/cultcart/</link>
		<comments>http://thecartblog.com/2008/07/03/cultcart/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:41:24 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/07/03/cultcart/</guid>
		<description><![CDATA[Looks like those wacky FLDS fellers have set up their own cart.  One missing yet obviously required feature: quantity discounts.  
]]></description>
			<content:encoded><![CDATA[<p>Looks like those wacky FLDS fellers have set up <a href="http://www.fldsdress.com/index.php">their own cart</a>.  One missing yet obviously required feature: quantity discounts. <img src='http://thecartblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/07/03/cultcart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye on those icons</title>
		<link>http://thecartblog.com/2008/06/23/keep-an-eye-on-those-icons/</link>
		<comments>http://thecartblog.com/2008/06/23/keep-an-eye-on-those-icons/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:57:50 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/06/23/keep-an-eye-on-those-icons/</guid>
		<description><![CDATA[So I booked a Choice Hotel room this weekend, and being a non-smoker, selected a non-smoking room, as identified by this icon:

Except &#8230; that wasn&#8217;t the no-smoking icon.  This is the no-smoking icon:

Given the choice of millions of colors, why on earth would they reuse red?  Why not, oh, say, red and green?
Question: are [...]]]></description>
			<content:encoded><![CDATA[<p>So I booked a <a href="http://www.choicehotels.com/">Choice Hotel</a> room this weekend, and being a non-smoker, selected a non-smoking room, as identified by this icon:</p>
<p><img src="http://thecartblog.com/wp-content/uploads/2008/06/smoking1.gif" alt="smoking1.gif" /></p>
<p>Except &#8230; that wasn&#8217;t the no-smoking icon.  This is the no-smoking icon:</p>
<p><img src="http://thecartblog.com/wp-content/uploads/2008/06/non-smoking.gif" alt="non-smoking.gif" /></p>
<p>Given the choice of millions of colors, why on earth would they reuse red?  Why not, oh, say, red and green?</p>
<p>Question: are any icons on your site ambiguous?</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/06/23/keep-an-eye-on-those-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>near e-commerce</title>
		<link>http://thecartblog.com/2008/02/27/near-e-commerce/</link>
		<comments>http://thecartblog.com/2008/02/27/near-e-commerce/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 10:08:56 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/02/27/near-e-commerce/</guid>
		<description><![CDATA[If you don&#8217;t have a shopping cart but are still using your website for marketing, elementfusion.com has some design principles for your site.
]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have a shopping cart but are still using your website for marketing, elementfusion.com has some <a href="http://www.elementfusion.com/5-lessons-you-can-learn-from-e-commerce-sites">design principles for your site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/02/27/near-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten E-Commerce Mistakes</title>
		<link>http://thecartblog.com/2008/02/13/top-ten-e-commerce-mistakes/</link>
		<comments>http://thecartblog.com/2008/02/13/top-ten-e-commerce-mistakes/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 11:46:39 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/02/13/top-ten-e-commerce-mistakes/</guid>
		<description><![CDATA[An interesting list from AllBusiness.com.  The usual suspects are mentioned; what caught my eye was the fact that they listed customer service as a key success indicator; this is the opposite of what I quoted ShoeMoney as saying last week (original post here). Who&#8217;s right?   I believe AllBusiness is correct; poor service [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting list from <a href="http://www.allbusiness.com/sales/internet-e-commerce/3972-1.html">AllBusiness.com</a>.  The usual suspects are mentioned; what caught my eye was the fact that they listed customer service as a key success indicator; this is the opposite of what I quoted <a href="http://www.shoemoney.com/">ShoeMoney</a> as saying last week (original post <a href="http://www.shoemoney.com/2008/01/31/customer-support-does-not-matter-in-online-commerce/">here</a>). Who&#8217;s right?   I believe AllBusiness is correct; poor service eventually harms you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/02/13/top-ten-e-commerce-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing your cart&#8217;s look?  Be sure to test</title>
		<link>http://thecartblog.com/2008/01/29/changing-your-carts-look-be-sure-to-test/</link>
		<comments>http://thecartblog.com/2008/01/29/changing-your-carts-look-be-sure-to-test/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 12:12:09 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Design]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/01/29/changing-your-carts-look-be-sure-to-test/</guid>
		<description><![CDATA[Brian Eisenberg&#8217;s company wrote an article about Crutchfield&#8217;s new left hand side call to action.  They&#8217;re not big fans &#8230; and they&#8217;re guessing it came to pass because of a lack of testing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grokdotcom.com/2008/01/25/call-to-action-split-testing/">Brian Eisenberg&#8217;s company</a> wrote an article about <a href="http://www.grokdotcom.com/2008/01/25/call-to-action-split-testing/">Crutchfield&#8217;s new left hand side call to action</a>.  They&#8217;re not big fans &#8230; and they&#8217;re guessing it came to pass because of a lack of testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/01/29/changing-your-carts-look-be-sure-to-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
