<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cart Blog &#187; Cart Features</title>
	<atom:link href="http://thecartblog.com/category/cart-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecartblog.com</link>
	<description>A blog about shopping carts and e-commerce</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automatic Coupon Creation in Zen Cart</title>
		<link>http://thecartblog.com/2008/08/09/automatic-coupon-creation-in-zen-cart/</link>
		<comments>http://thecartblog.com/2008/08/09/automatic-coupon-creation-in-zen-cart/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:45:00 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>
		<category><![CDATA[That Software Guy]]></category>
		<category><![CDATA[Zen Cart]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/08/09/automatic-coupon-creation-in-zen-cart/</guid>
		<description><![CDATA[I&#8217;m working on extensions to Zen Cart that will allow you to automatically create coupons based on either the cart contents or the order total.  Take a look at Spender AutoCoupon and Chooser AutoCoupon (the syntax they use is derived from Big Spender and Big Chooser, which is why they are so named).  They&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on extensions to Zen Cart that will allow you to automatically create coupons based on either the cart contents or the order total.  Take a look at <a href="http://www.thatsoftwareguy.com/zencart_spender_autocoupon.html">Spender AutoCoupon</a> and  <a href="http://www.thatsoftwareguy.com/zencart_chooser_autocoupon.html">Chooser AutoCoupon</a>  (the syntax they use is derived from Big Spender and Big Chooser, which is why they are so named).  They&#8217;ll be ready for sale in early fall; the design is almost complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/08/09/automatic-coupon-creation-in-zen-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These shirts are all business</title>
		<link>http://thecartblog.com/2008/08/03/these-shirts-are-all-business/</link>
		<comments>http://thecartblog.com/2008/08/03/these-shirts-are-all-business/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:19:55 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/08/03/these-shirts-are-all-business/</guid>
		<description><![CDATA[Since we talked about t-shirts on Monday, I thought I&#8217;d wrap the week up with the same theme. I have admired from afar the &#8220;clothing for the 2 and 20 crowd&#8221; produced by vcwear.com, but when I saw their latest offering last week, called &#8220;Revenue is Sexy&#8221; I literally could not resist and ordered it [...]]]></description>
			<content:encoded><![CDATA[<p>Since we <a href="http://thecartblog.com/2008/07/28/meet-americas-most-innovative-company/">talked about t-shirts on Monday</a>, I thought I&#8217;d wrap the week up with the same theme.</p>
<p>I have admired from afar the &#8220;clothing for the 2 and 20 crowd&#8221;  produced by <a href="http://www.vcwear.com">vcwear.com</a>, but when I saw their latest offering last week, called &#8220;Revenue is Sexy&#8221;</p>
<p><a href="http://thecartblog.com/2008/08/03/these-shirts-are-all-business/revenue-is-sexy/" rel="attachment wp-att-498" title="Revenue is Sexy"><img src="http://thecartblog.com/wp-content/uploads/2008/08/ris_large.jpg" alt="Revenue is Sexy" /></a></p>
<p>I literally could not resist and ordered it right away.  (Size large &#8211; even though I&#8217;m only 5&#8217;7&#8243;, I like my desserts.)</p>
<p>I thought <a href="http://www.vcwear.com">vcwear.com</a> was a very elegant implementation of a shopping cart on a blog using <a href="http://www.e-junkie.com/">E-Junkie</a>, so I asked Ryan Cook (one of the principals) about the site.  Here&#8217;s what he had to say:</p>
<blockquote><p>The site has always been WordPress based, and we really liked the AJAX shopping cart with Google integration offered by E-Junkie. It&#8217;s simple and doesn&#8217;t intrude on the user experience that we wanted. Until recently, we had simply been listing the products through E-Junkie and managing inventory manually with a Google Spreadsheet. This was extremely cumbersome as people were able to order shirts that we didn&#8217;t have in stock. After playing around with E-Junkie, I figured out how to list products where the variants (shirt size in our case) each had their own individual stock quantity. The last step for a successful integration was to tell Google Checkout to report sales back to E-Junkie after they were made. The important part here is to make sure that each variant had a unique code so that E-Junkie would subtract from the correct quantities. I did have to contact support at E-Junkie to receive the tip on setting up Google Checkout properly, because I had missed that step in the setup. They were very helpful, courteous, and prompt in answering my questions and discovering my problem.</p>
<p>Now that it is all setup, we receive emails from Google Checkout and E-Junkie when a sale is made successfully, then it is up to me to fulfill the orders. I also receive emails from E-Junkie when stocks are low for certain variants. For a small operation such as ours, the integration is perfect.</p></blockquote>
<p>That&#8217;s great!  Congratulations, Ryan and the VCWear team on your success.</p>
<p>The folks at <a href="http://www.e-junkie.com/">E-Junkie</a> have been on my interview radar screen for a while &#8211; we just haven&#8217;t gotten together yet.  Hopefully in August I&#8217;ll talk with them directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/08/03/these-shirts-are-all-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Reviews</title>
		<link>http://thecartblog.com/2008/07/08/customer-reviews/</link>
		<comments>http://thecartblog.com/2008/07/08/customer-reviews/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:52:10 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/07/08/customer-reviews/</guid>
		<description><![CDATA[Entrepreneur Magazine provides an interesting writeup on RatePoint, a new service which hosts and manages customer feedback.  I thought RatePoint&#8217;s service was very clever and nicely implemented, but not well suited for online enterprises like That Software Guy because of the prominence of map and address information on the review page.  I would have also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/magazine/entrepreneur/2008/june/193738.html">Entrepreneur Magazine</a> provides an interesting writeup on <a href="http://www.ratepoint.com">RatePoint</a>, a new service which hosts and manages customer feedback.  I thought RatePoint&#8217;s service was very clever and nicely implemented, but not well suited for online enterprises like <a href="http://www.thatsoftwareguy.com/">That Software Guy</a> because of the prominence of map and address information on the review page.  I would have also liked some way of culling out people who I hadn&#8217;t actually transacted business with (but then this raises the question of whether the business is tampering with the reviews).   I wonder why <a href="http://www.paypal.com">PayPal</a> doesn&#8217;t offer a service like this?</p>
<p>BTW, has anyone else noticed that rating requests have become standard for Amazon Marketplace purchases?  I don&#8217;t remember receiving these (at least this often) in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/07/08/customer-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJAX in the catalog</title>
		<link>http://thecartblog.com/2008/05/30/ajax-in-the-catalog/</link>
		<comments>http://thecartblog.com/2008/05/30/ajax-in-the-catalog/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:22:56 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/05/30/ajax-in-the-catalog/</guid>
		<description><![CDATA[CatalogSuccess.com talks about the judicious use of AJAX.  He makes the critical point that you need to be sure to degrade gracefully (i.e. don&#8217;t fall off the cliff if the user has JavaScript disabled).]]></description>
			<content:encoded><![CDATA[<p>CatalogSuccess.com talks about <a href="http://www.catalogsuccess.com/story/story.bsp?sid=107505&amp;var=story&amp;19607">the judicious use of AJAX</a>.  He makes the critical point that you need to be sure to degrade gracefully (i.e. don&#8217;t fall off the cliff if the user has JavaScript disabled).</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/05/30/ajax-in-the-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-haggling from fididel.com</title>
		<link>http://thecartblog.com/2008/05/09/e-haggling-from-fididelcom/</link>
		<comments>http://thecartblog.com/2008/05/09/e-haggling-from-fididelcom/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:33:37 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/05/09/e-haggling-from-fididelcom/</guid>
		<description><![CDATA[e-Commerce website fididel.com has an interesting spin &#8211; it uses real humans in the haggling process instead of completely automating it. We&#8217;ll see if this catches on.]]></description>
			<content:encoded><![CDATA[<p>e-Commerce website fididel.com has an interesting spin &#8211; <a href="http://www.auctionbytes.com/cab/abn/y08/m05/i07/s02">it uses real humans</a> in the haggling process instead of completely automating it.   We&#8217;ll see if this catches on.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/05/09/e-haggling-from-fididelcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on abandoned carts?</title>
		<link>http://thecartblog.com/2008/02/24/follow-up-on-abandoned-carts/</link>
		<comments>http://thecartblog.com/2008/02/24/follow-up-on-abandoned-carts/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 10:19:20 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/02/24/follow-up-on-abandoned-carts/</guid>
		<description><![CDATA[There&#8217;s some question as to whether cart owners should &#8220;follow up&#8221; with people who have registered and added items to their cart but failed to checkout. This shopper responds with a big fat no! (and a hilarious graphic to boot). My personal opinion is that since it&#8217;s not what Amazon does, it&#8217;s not a best [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some question as to whether cart owners should &#8220;follow up&#8221; with people who have registered and added items to their cart but failed to checkout.  <a href="http://www.diamondvues.com/2008/02/_one_major_concern_that.html">This shopper</a> responds with a big fat no! (and a hilarious graphic to boot).   My personal opinion is that since it&#8217;s not what Amazon does, it&#8217;s not a best practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/02/24/follow-up-on-abandoned-carts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Free?</title>
		<link>http://thecartblog.com/2007/12/28/whats-free/</link>
		<comments>http://thecartblog.com/2007/12/28/whats-free/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 11:57:09 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2007/12/28/whats-free/</guid>
		<description><![CDATA[A recent thread on the Zen Cart forum dealt with newsletter services for small businesses. I use and recommend MailChimp for this purpose, because I think that on a price/performance basis they are unbeatable. One of the posters replied, &#8220;I think I&#8217;ll use phpList because it&#8217;s FREE!&#8221; I pointed out to him that TANSTAAFL, and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent thread on the <a href="http://http://www.zen-cart.com/forum/index.php">Zen Cart forum</a> dealt with  newsletter services for small businesses.  I use and recommend <a href="http://www.mailchimp.com">MailChimp</a> for this purpose, because I think that on a price/performance basis they are unbeatable.  One of the posters replied,  &#8220;<a href="http://www.zen-cart.com/forum/showpost.php?p=479426&amp;postcount=11">I think I&#8217;ll use phpList because it&#8217;s FREE!</a>&#8221;</p>
<p><a href="http://www.zen-cart.com/forum/showpost.php?p=479496&amp;postcount=12">I pointed out to him</a> that <a href="http://en.wikipedia.org/wiki/TANSTAAFL">TANSTAAFL</a>, and that the cost in time of setting up and maintaining phpList could easily outstrip the savings, but the conversation got me started thinking about time and money.   An age-old meme is &#8220;must save money.&#8221;  But there is a new line of reasoning that the glut of global talent plus the easy availability of telecommunications means you should outsource everything.    Not just &#8220;must save time&#8221; &#8211; more like &#8220;must to to extreme lengths to save time.&#8221;  Witness for instance the success of <a href="http://www.bnet.com/2422-13724_23-181007.html?promo=713&amp;tag=nl.e713">Timothy Ferriss&#8217; book, The Four Hour WorkWeek</a>.  So which will be triumphant &#8211; the &#8220;saving money by working 80 hours a week&#8221; approach or the &#8220;saving time by outsourcing everything possible&#8221; approach?  My money is on the latter.  Or is that my time?  Well, you know what I&#8217;m saying. <img src='http://thecartblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2007/12/28/whats-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tours increase sales</title>
		<link>http://thecartblog.com/2007/12/07/video-tours-increase-sales/</link>
		<comments>http://thecartblog.com/2007/12/07/video-tours-increase-sales/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 10:42:41 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2007/12/07/video-tours-increase-sales/</guid>
		<description><![CDATA[This was an interesting post from Social Media Optimization. I wonder when video will be as standard as still images are now on shopping carts.]]></description>
			<content:encoded><![CDATA[<p>This was an interesting post from <a href="http://social-media-optimization.com/2007/12/video-tours-increase-sales/">Social Media Optimization</a>.  I wonder when video will be as standard as still images are now on shopping carts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2007/12/07/video-tours-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Cart</title>
		<link>http://thecartblog.com/2007/12/02/the-perfect-cart/</link>
		<comments>http://thecartblog.com/2007/12/02/the-perfect-cart/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 10:33:50 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2007/12/02/the-perfect-cart/</guid>
		<description><![CDATA[The guys over at SoftwareProjects.com recently built a list of qualities that describe the perfect cart. I guess the only thing that surprised me was the preference for the hosted model &#8211; but it makes sense when you consider that respondents were merchants and not developers.]]></description>
			<content:encoded><![CDATA[<p>The guys over at SoftwareProjects.com recently built a list of qualities that describe <a href="http://www.softwareprojects.com/resources/conversion-traffic-to-cash/t-the-perfect-shopping-cart-1448.html">the perfect cart</a>.  I guess the only thing that surprised me was the preference for the hosted model &#8211; but it makes sense when you consider that respondents were merchants and not developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2007/12/02/the-perfect-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using feedback to improve sales: the Return-O-Meter</title>
		<link>http://thecartblog.com/2007/10/24/using-feedback-to-improve-sales-the-return-o-meter/</link>
		<comments>http://thecartblog.com/2007/10/24/using-feedback-to-improve-sales-the-return-o-meter/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:38:37 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Cart Features]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2007/10/24/using-feedback-to-improve-sales-the-return-o-meter/</guid>
		<description><![CDATA[A great idea from ShoeLine.com &#8211; the Return-O-Meter. When you&#8217;re shopping for a shoe, you can quickly see not only how frequently the shoe was returned, but the reason for the return.]]></description>
			<content:encoded><![CDATA[<p>A great idea from <a href="http://www.shoeline.com">ShoeLine.com</a> &#8211; the <a href="http://www.internetretailer.com/dailyNews.asp?id=24130">Return-O-Meter</a>.  <img src="http://thecartblog.com/wp-content/uploads/2007/10/returnometer.png" alt="Return-O-Meter" /></p>
<p>When you&#8217;re shopping for a shoe, you can quickly see not only how frequently the shoe was returned, but the reason for the return.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2007/10/24/using-feedback-to-improve-sales-the-return-o-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

