<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cart Blog &#187; Communication</title>
	<atom:link href="http://thecartblog.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecartblog.com</link>
	<description>A blog about shopping carts and e-commerce</description>
	<lastBuildDate>Fri, 04 May 2012 10:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interesting new iPhone App</title>
		<link>http://thecartblog.com/2011/09/13/interesting-new-iphone-app/</link>
		<comments>http://thecartblog.com/2011/09/13/interesting-new-iphone-app/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:07:58 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/?p=900</guid>
		<description><![CDATA[If you like to send text messages on your iPhone and frequently find yourself sending the same messages, take a look at Tap Tap Text, which was created by my friend David Croy.]]></description>
			<content:encoded><![CDATA[<p>If you like to send text messages on your iPhone and frequently find yourself sending the same messages, take a look at <a href="http://taptaptextapp.com/">Tap Tap Text</a>, which was created by my friend David Croy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2011/09/13/interesting-new-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing your value proposition</title>
		<link>http://thecartblog.com/2008/12/03/developing-your-value-proposition/</link>
		<comments>http://thecartblog.com/2008/12/03/developing-your-value-proposition/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:32:38 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/12/03/developing-your-value-proposition/</guid>
		<description><![CDATA[Elastic Path&#8217;s Linda Bustos (@Roxyyo) asks, &#8220;How Strong is your Value Proposition?&#8220;  If the answer is, &#8220;not very&#8221; or &#8220;huh?&#8221; then you should read the article and start working on it. As an extra added bonus, marketing guru Bryan Eisenberg commented on Linda&#8217;s post and gave a link to a related article he wrote.]]></description>
			<content:encoded><![CDATA[<p>Elastic Path&#8217;s Linda Bustos (@<a href="http://twitter.com/Roxyyo" title="Linda Bustos">Roxyyo)</a> asks, &#8220;<a href="http://www.getelastic.com/how-strong-is-your-value-proposition/">How Strong is your Value Proposition?</a>&#8220;  If the answer is, &#8220;not very&#8221; or &#8220;huh?&#8221; then you should read the article and start working on it.</p>
<p>As an extra added bonus, marketing guru <a href="http://www.grokdotcom.com/" rel="external nofollow">Bryan Eisenberg</a> commented on Linda&#8217;s post and gave a link to <a href="http://www.clickz.com/838531">a related article</a> he wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/12/03/developing-your-value-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Answers</title>
		<link>http://thecartblog.com/2008/11/23/linkedin-answers/</link>
		<comments>http://thecartblog.com/2008/11/23/linkedin-answers/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 07:28:55 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/11/23/linkedin-answers/</guid>
		<description><![CDATA[I have said before that I think the Q&#38;A facility of LinkedIn is one of its greatest strengths.   Here&#8217;s a recent question asking how to build a better e-zine that is an example of what I mean.]]></description>
			<content:encoded><![CDATA[<p>I have said before that I think the Q&amp;A facility of LinkedIn is one of its greatest strengths.   Here&#8217;s a recent question asking <a href="http://www.linkedin.com/answers?viewQuestion=&amp;questionID=355106&amp;askerID=15051628">how to build a better e-zine</a> that is an example of what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/11/23/linkedin-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotrinGate</title>
		<link>http://thecartblog.com/2008/11/18/motringate/</link>
		<comments>http://thecartblog.com/2008/11/18/motringate/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:12:20 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/11/18/motringate/</guid>
		<description><![CDATA[So Motrin put up this ad which I thought was silly and dopey, but not offensive.  Well, I guess I was in the minority, because a lot of people howled.  Here&#8217;s Seth&#8217;s take &#8211; he says their retraction was even more  ham-handed than the ad itself.]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.youtube.com/watch?v=XO6SlTUBA38">Motrin put up this ad</a> which I thought was silly and dopey, but not offensive.  Well, I guess I was in the minority, because a lot of people howled.  Here&#8217;s <a href="http://sethgodin.typepad.com/seths_blog/2008/11/we-feel-your-pa.html">Seth&#8217;s take</a> &#8211; he says their retraction was even more  ham-handed than the ad itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/11/18/motringate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting form email product</title>
		<link>http://thecartblog.com/2008/10/31/interesting-form-email-product/</link>
		<comments>http://thecartblog.com/2008/10/31/interesting-form-email-product/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:22:23 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/10/31/interesting-form-email-product/</guid>
		<description><![CDATA[I had a very positive experience using Ultimate Form Mail for a client.  Take a look at it, particularly if you need forms with file upload added quickly to a website; it&#8217;s reasonably priced and straightforward to use.]]></description>
			<content:encoded><![CDATA[<p>I had a very positive experience using <a href="http://www.ultimateformmail.com/">Ultimate Form Mail</a> for a client.  Take a look at it, particularly if you need forms with file upload added quickly to a website; it&#8217;s reasonably priced and straightforward to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/10/31/interesting-form-email-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Surveys versus The Ultimate Question</title>
		<link>http://thecartblog.com/2008/10/06/endless-surveys-versus-the-ultimate-question/</link>
		<comments>http://thecartblog.com/2008/10/06/endless-surveys-versus-the-ultimate-question/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:27:27 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/10/06/endless-surveys-versus-the-ultimate-question/</guid>
		<description><![CDATA[During my last vacation I stayed at the Holiday Inn Grand Canyon (surprisingly nice, by the way!).  When I got back, I got a couple of emails asking me to fill out a survey.  I&#8217;m a nice guy, so I complied.  Page 1, 8 questions.  Then page 2, page 3, page 4 &#8230; question after [...]]]></description>
			<content:encoded><![CDATA[<p>During my last vacation I stayed at the Holiday Inn Grand Canyon (surprisingly nice, by the way!).  When I got back, I got a couple of emails asking me to fill out a survey.  I&#8217;m a nice guy, so I complied.  Page 1, 8 questions.  Then page 2, page 3, page 4 &#8230; question after question &#8230; my eyes are glazing over, guys.</p>
<p>In his book <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FUltimate-Question-Driving-Profits-Growth%2Fdp%2F1591397839%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1223137222%26sr%3D8-2&amp;tag=thatsoftwareg-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Ultimate Question</a><img src="http://www.assoc-amazon.com/e/ir?t=thatsoftwareg-20&amp;l=ur2&amp;o=1" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />, author Fred Reichheld states that the only truly important question was whether my product or service was good enough to lead you to recommend me to a friend.  Now arguably a complex service such as hospitality needs a little more granularity (quality of lodging/quality of service/quality of food, for instance) &#8211; but surely a 15 page survey (I&#8217;m not kidding) is overkill &#8211; isn&#8217;t it?</p>
<p>I asked the question, &#8220;What is the optimal length of a customer satisfaction survey?&#8221;  on <a href="http://www.linkedin.com/answers/administration/customer-service/ADM_CSV/336499-318770">LinkedIn</a> &#8211; we&#8217;ll see what the networkers on that site report.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/10/06/endless-surveys-versus-the-ultimate-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering strategies</title>
		<link>http://thecartblog.com/2008/08/15/twittering-strategies/</link>
		<comments>http://thecartblog.com/2008/08/15/twittering-strategies/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:01:51 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/08/15/twittering-strategies/</guid>
		<description><![CDATA[This post on effective Twittering was rich with linky goodness and excellent advice. Bottom line: write for the followers you want to have.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findableblogs.com/getting-started-on-twitter/">This post on effective Twittering</a> was rich with linky goodness and excellent advice.   Bottom line: write for the followers you want to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/08/15/twittering-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter like Obama</title>
		<link>http://thecartblog.com/2008/08/12/use-twitter-like-obama/</link>
		<comments>http://thecartblog.com/2008/08/12/use-twitter-like-obama/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:56:48 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/08/12/use-twitter-like-obama/</guid>
		<description><![CDATA[I saw Obama&#8217;s tweet last weekend and thought, ok, that&#8217;s clever. But when I clicked the link, I realized that it was REALLY clever. Oh sure, you&#8217;ll get a text when he picks his VP &#8230; but look at what else you&#8217;ll get: Periodic text updates, eh?]]></description>
			<content:encoded><![CDATA[<p>I saw Obama&#8217;s tweet last weekend</p>
<p><img src="http://thecartblog.com/wp-content/uploads/2008/08/picture-1.png" alt="Obama VP tweet" /></p>
<p>and thought, ok, that&#8217;s clever.  But when I clicked the link, I realized that it was REALLY clever.</p>
<p>Oh sure, you&#8217;ll get a text when he picks his VP &#8230; but look at what else you&#8217;ll get:</p>
<p><img src="http://thecartblog.com/wp-content/uploads/2008/08/picture-2.png" alt="Permission" /></p>
<p>Periodic text updates, eh? <img src='http://thecartblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/08/12/use-twitter-like-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator pitches &#8211; not just for entrepreneurs</title>
		<link>http://thecartblog.com/2008/07/26/elevator-pitches-not-just-for-entrepreneurs/</link>
		<comments>http://thecartblog.com/2008/07/26/elevator-pitches-not-just-for-entrepreneurs/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:40:14 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/07/26/elevator-pitches-not-just-for-entrepreneurs/</guid>
		<description><![CDATA[I got a pitch in today&#8217;s mail for the American Express Gold Card.  Now I already have the Blue Cash card from Amex,  so why are they pitching me?  &#8220;Because you&#8217;re such a valued customer, we&#8217;re offering you the opportunity to upgrade.&#8221;  So what exactly does this upgrade look like?   At first glance, it looks [...]]]></description>
			<content:encoded><![CDATA[<p>I got a pitch in today&#8217;s mail for the American Express Gold Card.  Now I already have the <a href="http://money.cnn.com/galleries/2007/moneymag/0705/gallery.cards_rewards.moneymag/">Blue Cash</a> card from Amex,  so why are they pitching me?  &#8220;Because you&#8217;re such a valued customer, we&#8217;re offering you the opportunity to upgrade.&#8221;  So what exactly does this upgrade look like?   At first glance, it looks like  $150 a year.</p>
<p>But I&#8217;m always keen to talk about money, so I call and tell them my situation.   I have your Blue Cash card.  It&#8217;s free, and I get hundreds of dollars in cash rewards every year.  So why would I want to pay another $150 a year for a gold card?  The nice woman on the phone said,<br />
&#8220;I see your point.  I guess you wouldn&#8217;t.&#8221;</p>
<p>Well you could have knocked me over with a Discover card.  I was flabbergasted.</p>
<p>&#8220;The people who have it really like it, but it may not make sense for you.&#8221;</p>
<p>Okay then!   I guess we&#8217;re done here.   Is the argument for the Amex Gold Card actually that weak, or did I get her at a bad time?  I guess I&#8217;ll never know.</p>
<p>Questions:</p>
<ul>
<li>Are you listening to other peoples&#8217; sales pitches to improve your own?</li>
<li>Do you fold like a napkin at the slightest hint of sales resistance, or are you ready with your arguments?</li>
<li>How would you have made this sale?   I took the time to call and could have been convinced by a compelling presentation.  Could you have saved the sale?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/07/26/elevator-pitches-not-just-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calacanis on leadership and purpose</title>
		<link>http://thecartblog.com/2008/07/22/calacanis-on-leadership-and-purpose/</link>
		<comments>http://thecartblog.com/2008/07/22/calacanis-on-leadership-and-purpose/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:58:42 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/07/22/calacanis-on-leadership-and-purpose/</guid>
		<description><![CDATA[Just finished Jason Calacanis&#8217; analysis of the Monitor110 failure. The part I liked best was his description of the CEO&#8217;s role in determining the core purpose of the enterprise: If you can&#8217;t tell me the purpose of your company in one sentence you&#8217;re screwed. As an exercise, I like to write sentences to summarize the [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished Jason Calacanis&#8217; analysis of the <a href="http://www.informationarbitrage.com/2008/07/monitor110-a-po.html">Monitor110 failure</a>.  The part I liked best was his description of the CEO&#8217;s role in determining the core purpose of the enterprise:</p>
<blockquote><p> If you can&#8217;t tell me the purpose of your company in one sentence<br />
you&#8217;re screwed. As an exercise, I like to write sentences to summarize<br />
the purpose of other people&#8217;s companies.</p>
<p>&#8211; Microsoft makes software that makes people productive.<br />
&#8211; Google makes the most effective and easy to use advertising<br />
platform in the world (you thought they were a search company?).<br />
&#8211; DIGG makes a never-ending list of fascinating stories for people.<br />
&#8211; YouTube provides the largest and most diverse library of videos on<br />
the planet.<br />
&#8211; Twitter enables platform-independent communications.<br />
&#8211; ESPN provides sports information and entertainment.<br />
&#8211; Apple makes technology products that work beautifully and look beautiful.<br />
&#8211; Mahalo helps people find information they can trust.<br />
&#8211; Coca-Cola provides beverages that people like to drink.<br />
&#8211; Southwest provides cheap flights.<br />
&#8211; TIVO makes watching TV easier.</p></blockquote>
<p>So I thought, &#8220;what does <a href="http://www.thatsoftwareguy.com">That Software Guy</a> do?&#8221;</p>
<p>&#8220;That Software Guy makes your online operation more profitable.&#8221;</p>
<p>That&#8217;ll do.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/07/22/calacanis-on-leadership-and-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

