<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cart Blog &#187; Economics</title>
	<atom:link href="http://thecartblog.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecartblog.com</link>
	<description>A blog about shopping carts and e-commerce</description>
	<lastBuildDate>Fri, 04 May 2012 10:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Memo to Obama</title>
		<link>http://thecartblog.com/2008/11/09/memo-to-obama/</link>
		<comments>http://thecartblog.com/2008/11/09/memo-to-obama/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:50:07 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/11/09/memo-to-obama/</guid>
		<description><![CDATA[Economist Greg Mankiw throws in his US $0.02 in this letter of advice to President-elect Obama.]]></description>
			<content:encoded><![CDATA[<p>Economist Greg Mankiw throws in his US $0.02 in this <a href="http://gregmankiw.blogspot.com/2008/11/memo-to-potus-elect.html">letter of advice to President-elect Obama</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/11/09/memo-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we please have an adult conversation about the payroll tax?</title>
		<link>http://thecartblog.com/2008/05/10/can-we-please-have-an-adult-conversation-about-the-payroll-tax/</link>
		<comments>http://thecartblog.com/2008/05/10/can-we-please-have-an-adult-conversation-about-the-payroll-tax/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:45:28 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/05/10/can-we-please-have-an-adult-conversation-about-the-payroll-tax/</guid>
		<description><![CDATA[Larry Kudlow, recently named the stupidest man alive by Brad DeLong, never tires of saying that it&#8217;s unreasonable that wealthy people like him should have to pay the same percentage of their income in payroll taxes that working stiffs do. Kudlow marshals a number of inane arguments, among them that blue collar couples frequently make [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Kudlow, <a href="http://delong.typepad.com/sdj/2008/04/stupidest-man-a.html">recently named the stupidest man alive</a> by Brad DeLong, never tires of saying that it&#8217;s unreasonable that wealthy people like him should have to pay the same percentage of their income in payroll taxes that working stiffs do.  Kudlow <a href="http://corner.nationalreview.com/post/?q=NmRkYzhlZTdmOGFlZTMzZTg4ZTA2MTM5Y2Y2MWU0NWQ">marshals a number of inane arguments</a>, among them that blue collar couples frequently make $200K/yr (huh??) &#8212; but the most irritating part of this discussion, at least to me, is this bizarre criticism of Obama&#8217;s <em>social circle</em>, for heaven&#8217;s sakes:</p>
<blockquote><p>(Incidentally, I don’t think Mr. Obama knows any cops or fireman. How about that? That is the problem. In other words, his economics are bad and his social circle is very limited.)</p></blockquote>
<p>I think it&#8217;s vulgar to cast asparagus at someone&#8217;s social circle. If &#8220;his economics are bad,&#8221; then let&#8217;s discuss that,  and not who&#8217;s in his address book.</p>
<p>And while I&#8217;m on the topic, could we please have a rule that members of the global elite are not allowed to complain that other members of the global elite are elitist?  It&#8217;s just too much for me to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/05/10/can-we-please-have-an-adult-conversation-about-the-payroll-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the point completely</title>
		<link>http://thecartblog.com/2008/03/13/missing-the-point-completely/</link>
		<comments>http://thecartblog.com/2008/03/13/missing-the-point-completely/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:58:30 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/03/13/missing-the-point-completely/</guid>
		<description><![CDATA[Without a hint of irony, on the same day, NPR did  stories on declining enrollment in computer science and Bill Gates&#8217; efforts to increase the number of H1B outsourcing visas.  Uhhh, fellas?   There&#8217;s actually a correlation here.  High school seniors and their parents actually do read the paper. In related news, proving beyond a doubt [...]]]></description>
			<content:encoded><![CDATA[<p>Without a hint of irony, on the same day, NPR did  stories on <a href="http://www.npr.org/templates/story/story.php?storyId=88154024">declining enrollment in computer science</a> and <a href="http://www.npr.org/templates/story/story.php?storyId=88154016">Bill Gates&#8217; efforts to increase the number of H1B outsourcing visas</a>.  Uhhh, fellas?   There&#8217;s actually a correlation here.   High school seniors and their parents actually do read the paper.</p>
<p>In related news, proving beyond a doubt how completely disconnected he is from the lives of ordinary Americans,  Bill Gates <a href="http://www.linkedin.com/answers/technology/information-technology/computers-software/TCH_ITS_CMP/179866-21879399">posted the following question</a> on LinkedIn:</p>
<blockquote><p> &#8220;How can we do more to encourage young people to pursue careers in science and technology?&#8221;</p></blockquote>
<p>Gee, I don&#8217;t know &#8211; how about not outsourcing their parents&#8217; science and technology jobs?</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/03/13/missing-the-point-completely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland moves to tax computer services</title>
		<link>http://thecartblog.com/2008/03/05/maryland-moves-to-tax-computer-services/</link>
		<comments>http://thecartblog.com/2008/03/05/maryland-moves-to-tax-computer-services/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:59:49 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/03/05/maryland-moves-to-tax-computer-services/</guid>
		<description><![CDATA[NetChoice covers the bad news. In a related note, Virginia contractors are jumping for joy.  Will it actually go into effect? A quick Google search for Maryland Computer Tax reveals a pretty significant amount of opposition, including a snappy little site called Fight The Tech Tax. Why do politicians always seem to believe that their [...]]]></description>
			<content:encoded><![CDATA[<p>NetChoice covers <a href="http://blog.netchoice.org/2008/03/chip-chip-chipp.html">the bad news</a>.  In a related note, Virginia contractors are jumping for joy.  <img src='http://thecartblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Will it actually go into effect?  A quick Google search for <a href="http://www.google.com/search?hl=en&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=maryland+computer+tax&amp;spell=1">Maryland Computer Tax</a> reveals a pretty significant amount of opposition, including a snappy little site called <a href="http://www.fightthetechtax.com/">Fight The Tech Tax</a>.</p>
<p>Why do politicians always seem to believe that their little fiefdom operates in a vacuum, completely immune from external forces?  This sort of thing never ceases to amaze me.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/03/05/maryland-moves-to-tax-computer-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Anderson on Free</title>
		<link>http://thecartblog.com/2008/03/02/chris-anderson-on-free/</link>
		<comments>http://thecartblog.com/2008/03/02/chris-anderson-on-free/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:31:10 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/03/02/chris-anderson-on-free/</guid>
		<description><![CDATA[We get a sneak peek at Chris Anderson&#8217;s new book Free on wired.com. Free is a fact of life, and if you&#8217;re a software developer like I am, you&#8217;re competing with free. This is also true for other media and content developers &#8211; so instead of whining about how it&#8217;s impossible to compete with free [...]]]></description>
			<content:encoded><![CDATA[<p>We get a sneak peek at Chris Anderson&#8217;s new book Free on <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free?currentPage=all">wired.com</a>.  Free is a fact of life, and if you&#8217;re a software developer like I am, you&#8217;re competing with free.  This is also true for other media and content developers &#8211; so instead of whining about how it&#8217;s impossible to compete with free or make money off free, the thing to do is start doing it.  <a href="http://www.commondreams.org/headlines04/0304-04.htm">Dasani is tap water</a>, yet they make money selling it.  JBoss and Red Hat both offer free software &#8211; and yet they&#8217;re very profitable businesses.  Wired has a wiki page for content providers  describing <a href="http://howto.wired.com/wiki/Make_Money_Around_Free_Content">ways to make money from free content</a>.  For service providers, I would add the following ideas:</p>
<ul>
<li>Upsell and cross-sell additional products and components</li>
<li>Sell warranty plans.</li>
<li>Sell customizations</li>
<li>Sell professional services, such as installation and support.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/03/02/chris-anderson-on-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Shipping over $x is the ultimate upselling tool</title>
		<link>http://thecartblog.com/2008/02/19/free-shipping-over-x-is-the-ultimate-upselling-tool/</link>
		<comments>http://thecartblog.com/2008/02/19/free-shipping-over-x-is-the-ultimate-upselling-tool/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 11:53:28 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/02/19/free-shipping-over-x-is-the-ultimate-upselling-tool/</guid>
		<description><![CDATA[In case there was any doubt in your mind, read this New Yorker article on behavioral economics. According to behavioral economists, people reason that there&#8217;s no visible possibility of loss if a &#8220;free&#8221; offer is accepted, because it&#8217;s, well, free.]]></description>
			<content:encoded><![CDATA[<p>In case there was any doubt in your mind, read this <a href="http://www.newyorker.com/arts/critics/books/2008/02/25/080225crbo_books_kolbert">New Yorker article</a> on behavioral economics.  According to behavioral economists, people reason that there&#8217;s no visible possibility of loss if a &#8220;free&#8221; offer is accepted, because it&#8217;s, well, free.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/02/19/free-shipping-over-x-is-the-ultimate-upselling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Malta hands cash to entrepreneurs to convert to e-commerce</title>
		<link>http://thecartblog.com/2008/02/07/tiny-malta-hands-cash-to-entrepreneurs-to-convert-to-e-commerce/</link>
		<comments>http://thecartblog.com/2008/02/07/tiny-malta-hands-cash-to-entrepreneurs-to-convert-to-e-commerce/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 11:29:32 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/02/07/tiny-malta-hands-cash-to-entrepreneurs-to-convert-to-e-commerce/</guid>
		<description><![CDATA[SMEs given €12,000 tax credit to use e-commerce. What an interesting story. Go Malta! Hillary, are you listening?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.com.mt/news.asp?newsitemid=64489"> SMEs given €12,000 tax credit to use e-commerce</a>.  What an interesting story.   Go Malta!</p>
<p>Hillary, are you listening? <img src='http://thecartblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/02/07/tiny-malta-hands-cash-to-entrepreneurs-to-convert-to-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue neutral flat tax proposal</title>
		<link>http://thecartblog.com/2008/01/16/revenue-neutral-flat-tax-proposal/</link>
		<comments>http://thecartblog.com/2008/01/16/revenue-neutral-flat-tax-proposal/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 12:06:52 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/01/16/revenue-neutral-flat-tax-proposal/</guid>
		<description><![CDATA[Greg Mankiw thought enough of this flat tax analysis to give it some link love.    Money quote: For 2005, I come up with a tax rate of 31.85% and a deduction of $35,725. 32%, eh?  Somehow I doubt Steve Forbes would be pleased.]]></description>
			<content:encoded><![CDATA[<p>Greg Mankiw thought enough of <a href="http://www.crossingwallstreet.com/archives/2008/01/what_if_we_had.html">this flat tax analysis</a> to give it <a href="http://gregmankiw.blogspot.com/2008/01/anna-dings-fed.html">some link love</a>.    Money quote:</p>
<blockquote><p>For 2005, I come up with a tax rate of 31.85% and a deduction of $35,725.</p></blockquote>
<p>32%, eh?  Somehow I doubt <a href="http://www.forbes.com/fdc/bios/steveforbes.html">Steve Forbes</a> would be pleased.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/01/16/revenue-neutral-flat-tax-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mommy, where do budget deficits come from?</title>
		<link>http://thecartblog.com/2008/01/13/mommy-where-do-budget-deficits-come-from/</link>
		<comments>http://thecartblog.com/2008/01/13/mommy-where-do-budget-deficits-come-from/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 23:29:23 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2008/01/13/mommy-where-do-budget-deficits-come-from/</guid>
		<description><![CDATA[OK, now that both Artie Laffer and Greg Mankiw have come out and said that tax cuts don&#8217;t pay for themselves, would Rudy please stop asserting that &#8220;he knows they do?&#8221;  I&#8217;d even be satisfied with his saying &#8220;it&#8217;s only a theory.&#8221;  You know, like evolution. And speaking of believing in bizarre things, Mike Huckabee [...]]]></description>
			<content:encoded><![CDATA[<p>OK, now that both <a href="http://www.time.com/time/magazine/article/0,9171,1692027,00.html">Artie Laffer</a> and <a href="http://gregmankiw.blogspot.com/2008/01/anonymous-citation.html">Greg Mankiw</a> have come out and said that tax cuts don&#8217;t pay for themselves, would Rudy please stop asserting that &#8220;he knows they do?&#8221;   I&#8217;d even be satisfied with his saying &#8220;it&#8217;s only a theory.&#8221;  You know, like evolution.</p>
<p>And speaking of believing in bizarre things, <a href="http://www.nytimes.com/2008/01/11/us/politics/11repubs.html?_r=1&amp;adxnnl=1&amp;adxnnlx=1200028563-JRiK9iADvSIwuS1Zeve7+Q&amp;oref=slogin">Mike Huckabee</a> gave us this gem:</p>
<blockquote><p>Mr. Huckabee, for his part, responded with trademark humor. “The Air Force has a saying that says if you’re not catching flak, you’re not over the target,” he said. “I’m catching the flak; I must be over the target.”</p></blockquote>
<p>Errr&#8230; actually Governor, (!A -&gt; !B) does not mean that (A-&gt;B).   But I guess that&#8217;s only a theory too.</p>
<p>I&#8217;m an equal opportunity blogger; I&#8217;ll post the Dem whoppers after Tuesday&#8217;s gabfest.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2008/01/13/mommy-where-do-budget-deficits-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving God and Mammon</title>
		<link>http://thecartblog.com/2007/12/21/serving-god-and-mammon/</link>
		<comments>http://thecartblog.com/2007/12/21/serving-god-and-mammon/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:52:09 +0000</pubDate>
		<dc:creator>thatsoftwareguy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://thecartblog.com/2007/12/21/serving-god-and-mammon/</guid>
		<description><![CDATA[Fortune Small Business reviews the new film The Call of the Entrepreneur.  I was not surprised to find they thought the treatment was ham-handed; media that is generated by religious groups often feels tendentious and agenda-driven.]]></description>
			<content:encoded><![CDATA[<p>Fortune Small Business reviews the new film <a href="http://money.cnn.com/2007/12/20/smbusiness/call_of_entrepreneur.fsb/?postversion=2007122016">The Call of the Entrepreneur</a>.  I was not surprised to find they thought the treatment was ham-handed; media that is generated by religious groups often feels tendentious and agenda-driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecartblog.com/2007/12/21/serving-god-and-mammon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

